CRBF型(外圈兩半、內(nèi)圈整體、內(nèi)外圈帶安裝孔型)
Model CRBF(Separable outer ring type for outer ring rotation,both outer ring and innerring with mounting holes)
型號 Item No | 主要尺寸 Dimensions | 基本額定載荷 (徑向) Basic Cap(radial) |
質(zhì)量 weight | ||||||||||||||
(mm) | (KN) | ||||||||||||||||
d | D | T | D1 | D2 | D21 | D3 | n1-d1 | n2-d2 | n21-d21 | n3-d3 | d31 | t31 | rsmin | Cor | Cr | (Kg) | |
CRBF14C-3516 | 9 | 55 | 16.5 | 49 | 23 | 14.5 | 15.5 | 8-Φ3.5 | 6-M4 | 6-M3 | 2-Φ3 | -- | --- | 0.3×45° | 5.1 | 4.6 | 0.25 |
CRBF17C-4216 | 10 | 62 | 16.5 | 56 | 27 | 17.5 | 17.5 | 10-Φ3.5 | 6-M5 | 6-M4 | 2-Φ3 | -- | --- | 0.3×45° | 6.4 | 5.2 | 0.27 |
CRBF20C-5016 | 14 | 70 | 16.5 | 64 | 32 | 24 | 19 | 12-Φ3.5 | 8-M6 | 8-M5 | 4-Φ3 | -- | 7 | 0.3×45° | 8.4 | 6.1 | 0.36 |
CRBF25C-6218 | 20 | 85 | 18.5 | 79 | 42 | 30 | 26 | 16-Φ3.5 | 8-M8 | 8-M6 | 4-Φ3 | -- | 7 | 0.5×45° | 16 | 11.2 | 0.65 |
CRBF32C-8022 | 26 | 112 | 22.5 | 104 | 55 | 40 | 34 | 16-Φ4.5 | 8-M10 | 8-M8 | 4-Φ5 | -- | 10 | 0.5×45° | 28.3 | 18.5 | 1.12 |
CRBF40C-9524 | 24 | 126 | 24 | 117 | 68 | 50 | 42 | 20-Φ5 | 8-M10 | 8-M8 | 4-Φ5 | -- | --- | 0.5×45° | 30.7 | 18.9 | 1.6 |
CRBF50C-12031 | 32 | 157 | 31 | 147 | 84 | 60 | 50 | 16-Φ5.5 | 8-M14 | 8-M14 | 4-Φ5 | -- | --- | 0.5×45° | 67.7 | 42.8 | 3.6 |
CRBF65C-16039 | 44 | 210 | 39 | 198 | 110 | 80 | 64 | 20-Φ6.5 | 8-M16 | 8-M16 | 4-Φ6 | -- | --- | 0.5×45° | 114.9 | 67.7 | 7.8 |
CRBF14S-4915A | 38 | 70 | 15.1 | 64 | 64 | --- | 44 | 8-Φ3.5 | 2-M3 | --- | 12-M3 | -- | 5 | 0.5×45° | 7.1 | 5.4 | 0.28 |
CRBF17S-5917A | 47 | 80 | 17 | 74 | 74 | --- | 54 | 12-Φ3.5 | 4-M3 | --- | 20-M3 | -- | 5 | 0.5×45° | 14.2 | 10.4 | 0.39 |
CRBF20S-6918A | 54 | 80 | 18.5 | 84 | 84 | --- | 62 | 12-Φ3.5 | 4-M3 | --- | (16+4)-M3 | -- | 6 | 0.5×45° | 22.4 | 16.1 | 0.5 |
CRBF25S-8420A | 68 | 110 | 20.7 | 102 | 102 | --- | 77 | 12-Φ4.5 | 4-M3 | --- | (16-M4)+(4-M3) | -- | 6/8 | 0.5×45° | 27.4 | 17.8 | 0.81 |
CRBF32S-11024A | 88 | 142 | 24.4 | 132 | 132 | --- | 100 | 12-Φ5.5 | 4-M4 | --- | (16-M5)+(4-M3) | -- | 8 | 0.5×45° | 42 | 25.6 | 1.7 |
CRBF40S-13230A | 108 | 170 | 30 | 158 | 158 | --- | 122 | 12-Φ6.5 | 6-M4 | --- | (16-M6)+(4-M3) | -- | 8/10 | 0.5×45° | 68.4 | 42.1 | 2.79 |
CRBF50S-16836A | 135 | 214 | 36 | 200 | 200 | --- | 154 | 12-Φ9 | 6-M5 | --- | (16-M8)+(8-M3) | -- | 10/12 | 0.5×45° | 121.6 | 69.8 | 5.19 |
Tags:
洛陽榮馳機械設(shè)備有限公司
聯(lián)系人:裴經(jīng)理
手 機:150-3631-3072
郵 箱:lyzpzc@yeah.net
地 址:洛陽市宜陽縣香鹿山鎮(zhèn)產(chǎn)業(yè)聚集區(qū)軸承工業(yè)園
乘車路線:洛陽市宜陽縣香鹿山鎮(zhèn)產(chǎn)業(yè)聚集區(qū)軸承工業(yè)園
備案號:豫ICP備2023015688號-1